Property Attributes
- MLS#DCDC2156592
- TypeTownhouse
- Listing Status CLOSED
- CountyWASHINGTON
- CityWashington
- NeighborhoodRiggs Park
- Zip20017
- StyleContemporary
- Year Built1951
- Taxes$ 3852
- Price$ 630,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1116
- Lot Size0.07 Acres
Data Source:
Bright MLS
Property Description
Welcome Home.......Beautifully Renovated 4 Bedroom home with 2.5 bathrooms. Great Block lined with pretty Crepe Myrtle Trees! This Home Offers you the Best Combination of Location, Renovation, and Community! Light Filled Lovely Living Room. New Gourmet Open Kitchen with New Stainless Steel Appliances, Island/Peninsula, and Glamorous Lighting. Convenient First Level Half Bath. 2nd Level has New Bathroom with 3 Stunning Bedrooms and remote controlled ceiling fans. Fully Finished Basement with Recessed Lights, Spacious Entertainment Area, Full Bathroom and a 4th Bedroom or Office with rear entrance and exit. Basement also includes New Front Loading Washer/Dryer; New Furnace; and New Hot Water Heater. New switches and plugs, hard wired smoke detectors. Lovely rear yard with private parking space. MOVE IN READY, just pick up the keys. It's what you've been waiting for...don't miss out.....hurry....take advantage of the new low interest rates! OPEN SUNDAY, 9-15-2024 from 1 to 3....see you then!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 38 |
| Exterior Features | Sidewalks,Street Lights |
| Structure Type | Twin/Semi-Detached |
| Historic Y/N | No |
| Additional Parcels Y/N | No |
| Lot Size Square Feet | 3038.00 |
| Lease Considered Y/N | Yes |
| Lot Size Units | Square Feet |
| City | WASHINGTON |
| Accessibility | Other |
| Patio/Porch Features | Brick |
| Price Per Sq Ft Total AG | 569.0 |
| New Construction | No |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Dryer - Front Loading,Icemaker,Oven - Self Cleaning,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Stove,Washer - Front Loading,Water |
| Year Built | 1951 |
| Tax Assessed Value | 453200.0 |
| Legal Subdivision | Riggs Park |
| Zoning | B4U |
| Architectural Style | Contemporary |
| Condo/Coop Association Y/N | No |
| County | WASHINGTON |
| Total SQFT | 1674 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 630000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Subdivision Name | RIGGS PARK |
| Sewer | Public Sewer |
| Tax Year | 2023 |
| Electric | 220 Volts |
| ModificationTimestamp | 2024-12-02T16:56:54 |
| Buyer Financing | VA |
| Standard Status | Closed |
| Status | CLOSED |
| Roof | Shingle |
| Vacation Rental Y/N | No |
| Possession | Immediate |
| Tax Annual Amount | 3852.0 |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Brick |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 3 |
| Directions | Take South Dakota Ave to Gallatin St. turn towards park and go to 11th St. where you make right turn House is on your right. |
| Water Access Y/N | No |
| FULL | Fee Simple |
| Waterfront Y/N | No |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Bathrooms Count Lower Level 1 | 1.00 |
| Above Grade Finished Area | 1116 |
| Hot Water | Electric |
| Fireplace Y/N | No |
| Window Features | Double Pane |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 1 |
| Below Grade Unfin SQFT | 558 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Basement | Fully Finished |
| Central Air Y/N | Yes |
| Bathrooms Count Upper Level 1 | 1.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Bedrooms Count Lower Level 1 | 1 |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Laundry Type | Basement |
| Bedrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bathrooms Count All Lower Levels | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 1 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Door Features | Insulated |
| Total Parking Spaces | 1 |
| Living Area | 1116 |
| Soil Types | Urban Land-Sassafras-Chillum |
| Foundation Details | Brick/Mortar |
| Horse Y/N | No |
| Pool | No Pool |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Spa | No |
| Navigable Water Y/N | No |
| Fencing | Chain Link,Rear |
| # of Detached Carport Spaces | 1 |
| Water View Y/N | No |
| Days on Market | 47 |
| Water Source | Public |
| Type of Parking | Off Street,Detached Carport |
| Land Assessed Value | 316320.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved